Annual Regatta Results
2010 Annual / Heineken
Series Standing – 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 6, 2010 8:43:00 AM CDT
Cat 22 · GENOA 1 · GENOA 2 · GENOA 3 · J 105 PHRF · J-24 · J-80 · SPINNAKER 1 · SPINNAKER 3 · Viper 640
Division: Cat 22 (11 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 160 | Bulletproof | Ferguson, Gene | 2 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 6536 | Enterprise | Hayslip, David | 3 | 1 | 3 | 2 | 9.00 | 2 |
| 3 | 63 | Shadow | Cronkhite, Jim | 1 | 4 | 9 | 4 | 18.00 | 3 |
| 4 | 15709 | polychronic | Embrey, Chip | 5 | 5 | 5 | 3 | 18.00 | 4 |
| 5 | 4389 | Silver Bull-it | Bullock, Gayle | 4 | 6 | 7 | 5 | 22.00 | 5 |
| 6 | 5089 | Caronade | McCaffity, Dale | 7 | 3 | 2 | 12/DNS | 24.00 | 6 |
| 7 | 565 | Challenger | Bullock, Mitch | 6 | 7 | 4 | 12/DNF | 29.00 | 7 |
| 8 | 15550 | WindPower | Slockers, Erik | 9 | 8 | 8 | 7 | 32.00 | 8 |
| 9 | 5534 | La Strega ll | Hallabaugh, Pat | 8 | 10 | 10 | 6 | 34.00 | 9 |
| 10 | 2902 | High Maintenance | Van Hooser, Kevin | 10 | 11 | 6 | 8 | 35.00 | 10 |
| 11 | 745 | The Black Pearl | Ott, Jim | 11 | 9 | 11 | 9 | 40.00 | 11 |
Division: GENOA 1 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 23993 | Desperado | Bearden, Chip | 2 | 3 | 2 | 1 | 8.00 | 1 |
| 2 | 107 | Racy Lady | Ely, Ed | 4 | 1 | 1 | 3 | 9.00 | 2 |
| 3 | 2899 | Amor Azul | Talton, Matt | 1 | 2 | 5 | 2 | 10.00 | 3 |
| 4 | 32075 | Paki ll | Pitts, O.L. | 3 | 4 | 4 | 4 | 15.00 | 4 |
| 5 | 3407 | Pandemonium | Debenport, Gallagher | 5 | 6 | 3 | 6 | 20.00 | 5 |
| 6 | 23671 | Amelia | Kleuser, Murphy | 6 | 5 | 7/DSQ | 5 | 23.00 | 6 |
Division: GENOA 2 (2 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 333 | Lani Kai | Wright, William | 1 | 2 | 1 | 3/DNS | 7.00 | 1 |
| 2 | 333 | Blue Bayou | DeSalvo, Tom | 2 | 1 | 2 | 3/DNS | 8.00 | 2 |
Division: GENOA 3 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 234 | Chiquita | Merrill, Berkeley | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 172 | Jibe Talkin | Kidd, Jeffrey | 2 | 2 | 4 | 2 | 10.00 | 2 |
| 3 | 228 | Will-o-Wisp | Snell, Glenn | 3 | 3 | 2 | 3 | 11.00 | 3 |
| 4 | 3874 | Relentless | Brees, Art | 4 | 4 | 3 | 4 | 15.00 | 4 |
| 5 | 452 | Spoiltrotten | Dove, Chris | 5 | 5 | 5 | 5 | 20.00 | 5 |
Division: J 105 PHRF (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 137 | Joker | Young, Ken | 1 | 1 | 3 | 3 | 8.00 | 1 |
| 2 | 124 or 51105 | Blue Flash | Arno, Matthew | 5 | 3 | 1 | 1 | 10.00 | 2 |
| 3 | 237 | Beauty | Schaffer, Rick | 2 | 2 | 2 | 4 | 10.00 | 3 |
| 4 | 172 | Emesis Basin | Bodycomb, Rosser | 3 | 4 | 4 | 2 | 13.00 | 4 |
| 5 | 35 | Seawitch | McCracken, Larry | 4 | 5 | 5 | 6/DNC | 20.00 | 5 |
Division: J-24 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 3764 | Rum Line | Dyer, Bryan | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 2702 | After Midnight | Smith, Mark W. | 3 | 2 | 2 | 4 | 11.00 | 2 |
| 3 | USA 267 | BADMOON | Holmes-Moon, Kelly | 2 | 3 | 3 | 3 | 11.00 | 3 |
| 4 | USA 2438 | Conga Line | Jakimier, Eric | 4 | 4 | 4 | 2 | 14.00 | 4 |
| 5 | 4157 | KATANA | Meyer, Kyle | 5 | 5 | 5 | 5 | 20.00 | 5 |
Division: J-80 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 528 | YOKO | Lattimore, Mike H. | 2 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 252 | 80 Proof | Torres, Ramon | 1 | 3 | 2 | 2 | 8.00 | 2 |
| 3 | 159 | Weekend at Bernie’s | Nauta, Bernie | 3 | 1 | 4 | 4 | 12.00 | 3 |
| 4 | USA 399 | C’Nasty | Keller, Jeff | 4 | 4 | 3 | 3 | 14.00 | 4 |
Division: SPINNAKER 1 (2 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 46831 | Sojourn | Coolidge, Rober | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 137 | Live Wire | Gray, Ben | 2 | 3/DNC | 3/DNC | 3/DNC | 11.00 | 2 |
Division: SPINNAKER 3 (2 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 435 | Club Boat | Edenfield, Lynette | 2 | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 10 | Wild Oats | Feik, Britt | 1 | 2 | 1 | 2 | 6.00 | 2 |
Division: Viper 640 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 103 | The Stig | Payet, Felipe | 3 | 1 | 2 | 1 | 7.00 | 1 |
| 2 | 58 | Screamer | Flunker, Steve | 1 | 2 | 1 | 3 | 7.00 | 2 |
| 3 | USA 115 | Sea Monkey | Borer, Drake | 4 | 3 | 4 | 2 | 13.00 | 3 |
| 4 | 129 | Animal | Jones, Carrie | 2 | 4 | 3 | 4 | 13.00 | 4 |
| 5 | 33 | Schroeder, Sheldon | 9/DNC | 6 | 5 | 5 | 25.00 | 5 | |
| 6 | 96 | Full Throttle | Rosenbaum, Eric | 5 | 5 | 6 | 9/DNC | 25.00 | 6 |
| 7 | 600 | Patch of Blue | Deatrick, Roger | 9/DNC | 7 | 7 | 9/DNC | 32.00 | 7 |
| 8 | 130 | Blue | Young, Jeffrey | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


