J22 Final Series
2010 J-22 Final Series
Series Standing – 10 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, October 1, 2010 2:51:04 PM CDT
Division: J-22 (11 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 3 | 3 | Dyer, Bryan | 1 | [2] | [3/MAN] | 2/MAN | 2 | 1 | 1 | 2 | 2 | [3] | 11.00 | 1 |
| 2 | 6 | 6 | Thornton, David | 3 | 1 | 1 | 1 | 4 | 3 | [7] | [6] | [7] | 4 | 17.00 | 2 |
| 3 | 1 | 1 | Vann, Nataleigh | [6] | 4 | 4/MAN | 4/MAN | 1 | 4 | 4 | 1 | [5] | [12/OCS] | 22.00 | 3 |
| 4 | 8 | 8 | Horton, Dwight | [7/MAN] | 7/MAN | 4/MAN | 4/MAN | [8/MAN] | [8/MAN] | 3 | 3 | 1 | 1 | 23.00 | 4 |
| 5 | 5 | 5 | Feik, Britt | 2 | 3 | 4/MAN | 4/MAN | 3 | [5] | [5] | 5 | 4 | [9] | 25.00 | 5 |
| 6 | 4 | 4 | Kenjura, Louis | 5 | [6] | 2 | 5 | 5 | [6] | 2 | 4 | [10] | 5 | 28.00 | 6 |
| 7 | 10 | 10 | Keller, Arno | 7/MAN | 7/MAN | 4/MAN | 4/MAN | [8/MAN] | [8/MAN] | [10/MAN] | 7/MAN | 3 | 2 | 34.00 | 7 |
| 8 | 7 | 7 | Miller, Les | [7/MAN] | 7/MAN | 4/MAN | 4/MAN | 6 | 2 | [12/DNF] | 7/DNS,MAN | [8] | 7 | 37.00 | 8 |
| 9 | 2 | 2 | Hartnett, Dick | 4 | 5 | 4/MAN | 4/MAN | [7] | 7 | [8] | 7/DNS,MAN | 6 | [8] | 37.00 | 9 |
| 10 | 11 | 11 | Edenfield, Lynette | 7/MAN | 7/MAN | 4/MAN | 4/MAN | [8/MAN] | 8/MAN | [10/MAN] | 7/MAN | [9] | 6 | 43.00 | 10 |
| 11 | 9 | 9 | Schutts, Philip | 7/MAN | 7/MAN | 4/MAN | 4/MAN | [8/MAN] | 8/MAN | 6 | 7/DNS,MAN | [11/DNC,MAN] | [11/MAN] | 43.00 | 11 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


