J22 Heat Stroke
2010 Heat Stroke
Series Standing – 12 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 15, 2010 2:05:45 PM CDT
Division: J-22 (14 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 1 | 1 | Vann, Nataleigh | 1 | [4] | 1 | 3 | [5] | [4] | 3 | 2 | 2 | 4 | 1 | [5] | 17.00 | 1 |
| 2 | 3 | 3 | Thornton, David | [8] | [5] | 3 | 1 | [6] | 5 | 2 | 1 | 1 | 2 | [6] | 4 | 19.00 | 2 |
| 3 | 7 | 7 | Dyer, Bryan | [6] | 3 | 2 | 2 | [8] | [6] | 1 | 3 | 5 | [6] | 5 | 1 | 22.00 | 3 |
| 4 | 10 | 10 | Vann, Edenfield | 3 | 2 | [11/DNC,MAN] | [11/DNC,MAN] | 1 | 1 | [11/DNC,MAN] | [11/DNC,MAN] | 4 | 5 | 4 | 6 | 26.00 | 4 |
| 5 | 5 | 5 | Miller, Les | [10] | [8] | [6] | 6 | 3 | 3 | 6 | [9] | 3 | 3 | 2 | 2 | 28.00 | 5 |
| 6 | 9 | 9 | Keller, Arno | 2 | 6 | 4 | 5 | [11/DNC,MAN] | [11/DNC,MAN] | 4 | 5 | [7] | 7 | 3 | [9] | 36.00 | 6 |
| 7 | 13 | 13 | Feik, Britt | [11/DNC,MAN] | [11/DNC,MAN] | [11/DNC,MAN] | [11/DNC,MAN] | 2 | 2 | 11/DNC,MAN | 11/DNC,MAN | 8 | 1 | 7 | 3 | 45.00 | 7 |
| 8 | 2 | 2 | Jay, Cronkhite | 7 | [9] | 5 | 4 | 4 | 7 | [9] | 4 | [11/DNC,MAN] | [11/DNC,MAN] | 9 | 8 | 48.00 | 8 |
| 9 | 4 | 4 | Kenjura, Louis | 5 | [10] | [9] | 7 | 7 | [8] | 8 | 7 | 6 | [9] | 8 | 7 | 55.00 | 9 |
| 10 | 12 | 12 | Hartnett, Dick | [11/DNC,MAN] | [11/DNC,MAN] | 8 | 9 | 9 | 9 | 7 | 8 | 9 | 8 | [10] | [10] | 67.00 | 10 |
| 11 | 6 | 6 | Camp, Sail | 4 | 1 | [11/DNC,MAN] | [11/DNC,MAN] | [11/DNC,MAN] | [11/DNC,MAN] | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 71.00 | 11 |
| 12 | 14 | 14 | Keathley, Bryan | [11/DNC,MAN] | [11/DNC,MAN] | [11/DNC,MAN] | [11/DNC,MAN] | 11/DNC,MAN | 11/DNC,MAN | 5 | 6 | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 77.00 | 12 |
| 13 | 8 | 8 | Millet, Schutts | 9 | 7 | [11/DNC,MAN] | [11/DNC,MAN] | [11/DNC,MAN] | [11/DNC,MAN] | 11/DNC,MAN | 11/DNC,MAN | 10 | 10 | 11/DNC,MAN | 11/DNC,MAN | 80.00 | 13 |
| 14 | 11 | 11 | Schaffer, Rick | [11/DNC,MAN] | [11/DNC,MAN] | 7 | 8 | [11/DNC,MAN] | [11/DNC,MAN] | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 11/DNC,MAN | 81.00 | 14 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


