J22 Memorial Day Regatta
2010 J-22 Memorial Day
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, June 10, 2010 10:22:34 AM CDT
Division: J-22 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 3 | 3 | Darden, Glenn | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 4 | 4 | McConnell, Ryan | 2 | 2 | 4 | 8.00 | 2 |
| 3 | 5 | 5 | Vann, Edenfield | 4 | 4 | 2 | 10.00 | 3 |
| 4 | 7 | 7 | Mitchell, James | 5 | 9 | 3 | 17.00 | 4 |
| 5 | 1 | 1 | Cronkhite, Jay, Feik | 8 | 3 | 6 | 17.00 | 5 |
| 6 | 10 | 10 | Horton, Dwight | 7 | 5 | 5 | 17.00 | 6 |
| 7 | 2 | 2 | Keathley, Bryan | 3 | 8 | 8 | 19.00 | 7 |
| 8 | 8 | 8 | Keller, Jeff | 9 | 6 | 7 | 22.00 | 8 |
| 9 | 6 | 6 | Kenjura, Louis | 6 | 7 | 9 | 22.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


