Moonlight
2010 Moonlight
Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 29, 2010 4:17:04 PM CDT
Division: GENOA 1 (15 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 137 | Live Wire | Gray, Ben | 1 | [16/DNC] | 2 | 1 | 1 | 5.00 | 1 |
| 2 | 3407 | Pandemonium | Debenport, Gallagher | 3 | [16/DNC] | 5 | 2 | 2 | 12.00 | 2 |
| 3 | 45 | Wildfire | Edenfield, Jim | 6 | 1 | 4 | 4 | [16/DNC] | 15.00 | 3 |
| 4 | 172 | Jibe Talkin | Kidd, Jeff | 5 | 3 | 8 | [16/DNC] | 4 | 20.00 | 4 |
| 5 | 23993 | Desperado | Bearden, Chip | 2 | [16/DNC] | 1 | 3 | 16/DNC | 22.00 | 5 |
| 6 | 452 | Spoilt Rotten | Dove, Chris | 9 | 6 | 10 | [16/DNC] | 3 | 28.00 | 6 |
| 7 | 783 | Mystic Red | Russell, Vernon | 7 | [16/DNC] | 6 | 5 | 16/DNC | 34.00 | 7 |
| 8 | 228 | Will-O-Wisp | Snell, Glenn | 8 | 2 | 9 | [16/DNC] | 16/DNC | 35.00 | 8 |
| 9 | 3871 | Relentless | Brees, Art | 10 | 5 | 7 | [16/DNC] | 16/DNC | 38.00 | 9 |
| 10 | 5576 | Dawn Star | Youngblood, Edwin | [16/DNC] | 16/DNC | 3 | 6 | 16/DNC | 41.00 | 10 |
| 11 | Blue Flash | Arno, M | [16/DNC] | 4 | 16/DNC | 16/DNC | 6/NoFin | 42.00 | 11 | |
| 12 | 234 | Chiquita | Gupton, Ted | 4 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 52.00 | 12 |
| 13 | 4157 | KATANA | Meyer, Kyle | [16/DNC] | 16/DNC | 16/DNC | 8/DNF | 16/DNC | 56.00 | 13 |
| 14 | 4343 | KEG | Grubbs, Corbin | [16/DNC] | 16/DNC | 11 | 16/DNC | 16/DNC | 59.00 | 14 |
| 15 | 596 | Patterson | Patterson, Mike | 11 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 59.00 | 15 |
Division: SPINNAKER 1 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 46831 | Sojourn | Coolidge, Robert | 1 | [3] | 1 | 1 | 3 | 6.00 | 1 |
| 2 | 184 | Sweetie Pie | Schutts, Philip | 3 | [5] | 3 | 3 | 2 | 11.00 | 2 |
| 3 | 252 | 80 Proof | Torres, Ramon | [6/DNC] | 4 | 5 | 2 | 1 | 12.00 | 3 |
| 4 | 237 | Beauty | Schaffer, Rick | 2 | 1 | 4 | [6/DNC] | 6/DNC | 13.00 | 4 |
| 5 | 137 | Joker | Young, Smith | [6/DNC] | 2 | 2 | 6/DNC | 6/DNC | 16.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


