Hub Isaacks
2010 Hub Isaacks
Series Standing – 10 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 16, 2010 2:58:50 PM CDT
GENOA 1 · GENOA 2 · GENOA 3 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
Division: GENOA 1 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 32075 | Paki II | , Rhone / Pitts | 2 | 2 | [4] | 1 | 2 | 7.00 | 1 |
| 2 | 23993 | Desperado | Bearden, Chip | 5/NoFin | 1 | 1 | [7/DNC] | 1 | 8.00 | 2 |
| 3 | 107 | Racy Lady | Ely, Ed | 1 | [4] | 2 | 2 | 4 | 9.00 | 3 |
| 4 | 2899 | Amor Azul | Talton, M | [7/DNC] | 3 | 3 | 4 | 3 | 13.00 | 4 |
| 5 | 23671 | Amelia | Kleuser, Murphy | [7/DNC] | 5 | 7/DNC | 3 | 5 | 20.00 | 5 |
| 6 | 3407 | Pandemonium | Gallagher, Debenport | 3 | 6 | [7/DNC] | 5 | 6 | 20.00 | 6 |
Division: GENOA 2 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 2 | 4 | 5 | Total Points |
Pos |
| 1 | 333 | Lani Kai | Wright, William | 1 | 4/DNC | 1 | 6.00 | 1 |
| 2 | 149 | Spring Fever III | Caddell, James | 3 | 1 | 2 | 6.00 | 2 |
| 3 | 333 | Blue Bayou | DeSalvo, Tome | 2 | 4/DNC | 4/DNS | 10.00 | 3 |
Division: GENOA 3 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 234 | Chiquita | , Gupton / Merrill | 1 | 1 | [7/DNC] | 2 | 2 | 6.00 | 1 |
| 2 | 3871 | Relentless | Brees, Art | [7/DNC] | 2 | 7/DNC | 1 | 3 | 13.00 | 2 |
| 3 | 228 | Will-O-Wisp | Snell, Glenn | [7/DNC] | 3 | 1 | 3 | 7/DNC | 14.00 | 3 |
| 4 | 63 | Shadow | Cronkhite, Jim | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 1 | 22.00 | 4 |
| 5 | 96 | Yah Ta Hey | Felsenthal, Tom | 2 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 23.00 | 5 |
| 6 | 4343 | KEG | Grubbs, Corbin | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 4 | 25.00 | 6 |
Division: J105 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 237 | Beauty | Schaffer, Church | 1 | [3] | 3 | 1 | 2 | 7.00 | 1 |
| 2 | j 137 | Joker | , Young / Smith | 3 | 1 | 1 | [6/DNC] | 3 | 8.00 | 2 |
| 3 | j 172 | Emesis Basin | Chambers, Bill | 2 | 2 | 2 | 2 | [4] | 8.00 | 3 |
| 4 | j 35 | Sea Witch III | McCracken, Larry | [6/DNF] | 4 | 4 | 4 | 1 | 13.00 | 4 |
| 5 | j 184 | Sweetie Pie | Schutts, Philip | 4 | [6/DNC] | 5 | 3 | 6/DNC | 18.00 | 5 |
Division: J24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | Total Points |
Pos |
| 1 | j 2438 | Conga Line | Jakimier, Eric | 1 | 1 | 2 | [7/DNF] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 3 | 4/DNF | 25.00 | 1 |
| 2 | j 3764 | Rum Line | Dyer, Bryan | [7/DNC] | [7/DNC] | 1 | 2 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 1 | 1 | 26.00 | 2 |
| 3 | J 3411 | Flying Circus | Mitchell, James | [7/DNC] | [7/DNC] | 5 | 4 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 2 | 2 | 34.00 | 3 |
| 4 | 2702 | After Midnight | Smith, Mark W | [7/DNC] | [7/DNC] | 3 | 1 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 39.00 | 4 |
| 5 | J 2537 | Flood Tip | Martin, Eddie | [7/DNC] | [7/DNC] | 4 | 3 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 42.00 | 5 |
| 6 | J 4157 | Katana | Meyer, Kyle | [7/DNC] | [7/DNC] | 6 | 5 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 46.00 | 6 |
Division: J80 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | Total Points |
Pos |
| 1 | J 528 | Yoko | Lattimore, Mike | [2] | [2] | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 2 | 8.00 | 1 |
| 2 | j 159 | Weekend@Berni’s | Nauta, Bernie | 1 | 1 | [2] | [2] | [2] | 2 | 2 | 2 | 1 | 1 | 10.00 | 2 |
| 3 | j 525 | 80 Proof | Torres, Ramon | 3 | 3 | [4/DNC] | [4/DNC] | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 26.00 | 3 |
Division: SPINNAKER 1 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | J 237 | Beauty | Schaffer, Church | 1 | 5 | 4 | 1 | [8/DNC] | 11.00 | 1 |
| 2 | 46831 | Sojourn | Coolidge, Robert | 4 | 2 | 1 | 4 | [8/DNC] | 11.00 | 2 |
| 3 | 172 | Emesis Basin | Chambers, Bill | 3 | 4 | 3 | 2 | [8/DNC] | 12.00 | 3 |
| 4 | 137 | Live Wire | Gray, Ben | 2 | 1 | [8/DNC] | 3 | 8/DNC | 14.00 | 4 |
| 5 | 137 | Joker | , Young / Smith | 5 | 3 | 2 | [8/DNC] | 8/DNC | 18.00 | 5 |
| 6 | 184 | Sweetie Pie | Schutts, Philip | 6 | [8/DNC] | 6 | 5 | 8/DNC | 25.00 | 6 |
| 7 | 52 | Sea Witch III | McCracken, Larry | [8/DNF] | 6 | 5 | 6 | 8/DNC | 25.00 | 7 |
Division: SPINNAKER 2 J80 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | Total Points |
Pos |
| 1 | 528 | Yoko | Lattimore, Mike | [2] | [2] | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 2 | 8.00 | 1 |
| 2 | 159 | Weekend@Bernie’s | Nauta, Bernie | 1 | 1 | [3] | [2] | [2] | 2 | 2 | 2 | 1 | 1 | 10.00 | 2 |
| 3 | 40 | Screamer | Flunker, Steve | [5/DNC] | [5/DNC] | 2 | 3 | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 30.00 | 3 |
| 4 | 525 | 80 Proof | Torres, Ramon | 3 | 3 | [5/DNC] | [5/DNC] | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 31.00 | 4 |
Division: SPINNAKER 3 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | Total Points |
Pos |
| 1 | 2438 | Conga Line | Jakimier, Eric | 1 | 1 | 2 | [7/DNF] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 3 | 4/DNF | 25.00 | 1 |
| 2 | 3764 | Rum Line | Dyer, Bryan | [7/DNC] | [7/DNC] | 1 | 2 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 1 | 1 | 26.00 | 2 |
| 3 | 3411 | Flying Circus | Mitchell, James | [7/DNC] | [7/DNC] | 5 | 4 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 2 | 2 | 34.00 | 3 |
| 4 | 2702 | After Midnight | Smith, Mark W. | [7/DNC] | [7/DNC] | 3 | 1 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 39.00 | 4 |
| 5 | 2537 | Flood Tip | Martin, Eddie | [7/DNC] | [7/DNC] | 4 | 3 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 42.00 | 5 |
| 6 | 4157 | Katana | Meyer, Kyle | [7/DNC] | [7/DNC] | 6 | 5 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 46.00 | 6 |
Division: Santana 35 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | S 23993 | Desperado | Bearden, Chip | 4/NoFin | 1 | 1 | [6/DNC] | 1 | 7.00 | 1 |
| 2 | s 32075 | Paki II | , Rhone / Pitts | 2 | 2 | [4] | 1 | 2 | 7.00 | 2 |
| 3 | s 107 | Racy Lady | Ely, Ed | 1 | [4] | 2 | 2 | 4 | 9.00 | 3 |
| 4 | s 2899 | Amor Azul | Talton, M | [6/DNC] | 3 | 3 | 4 | 3 | 13.00 | 4 |
| 5 | j 23671 | Amelia | Kleuser, Murphy | [6/DNC] | 5 | 6/DNC | 3 | 5 | 19.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


