Marigail
2011 Marigail
Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 6, 2011 4:54:02 PM CST
GENOA 1 · GENOA 2 · GENOA 3 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
Division: GENOA 1 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 3407 | Pandemonium | Gallagher, Debenport | 1 | [4/DNC] | 1 | 2 | 4/DNC | 8.00 | 1 |
| 2 | 2899 | Amor Azul | Talton, Matt | [4/DNC] | 1 | 4/DNC | 1 | 4/DNC | 10.00 | 2 |
| 3 | 23671 | Amelia | Kleuser, Murphy | [4/DNC] | 2 | 2 | 4/DNC | 4/DNC | 12.00 | 3 |
Division: GENOA 2 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 149 | Spring Fever III | Caddell, James | [4/DNC] | 1 | 1 | 3 | 4/DNC | 9.00 | 1 |
| 2 | 333 | Lani Kai | Wright, William | [4/DNC] | 4/DNC | 4/DNC | 1 | 4/DNC | 13.00 | 2 |
| 3 | 363 | Blue Bayou | DeSalvo, Tom | [4/DNC] | 4/DNC | 4/DNC | 2 | 4/DNC | 14.00 | 3 |
Division: GENOA 3 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 234 | Chiquita | , Gupton / Merrill | 1 | [5/DNC] | 1 | 3 | 1 | 6.00 | 1 |
| 2 | 483 | Cahoots | Rhone, Joe | 2 | 1 | 2 | 2 | [5/DNC] | 7.00 | 2 |
| 3 | 96 | Yah Ta Hey | Felsenthal, Tom | [5/DNC] | 5/DNC | 5/DNC | 1 | 5/DNC | 16.00 | 3 |
| 4 | 3871 | Relentless | Brees, Art | 3 | [5/DNC] | 5/DNC | 4 | 5/DNC | 17.00 | 4 |
Division: J105 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | J- 172 | Emesis Basin | Chambers, Bill | 1 | 1 | 1 | 1 | [2] | 4.00 | 1 |
| 2 | J- 51105 | Blue Flash | Arno, Matthew | 2 | [4] | 3 | 2 | 1 | 8.00 | 2 |
| 3 | J- 237 | HOSS | Hillard, Hilllard | 3 | 2 | 2 | 3 | [8/DNC] | 10.00 | 3 |
| 4 | J- 35 | Sea Witch III | McCracken, Larry | 5 | 5 | 4 | 5 | [8/DNC] | 19.00 | 4 |
| 5 | J- 237 | Beauty | Smith, Mark W. | 4 | [8/DNC] | 5 | 4 | 8/DNC | 21.00 | 5 |
| 6 | J- 184 | Sweetie Pie | Schutts, Philip | [8/DNC] | 3 | 8/DNC | 8/DNC | 8/DNC | 27.00 | 6 |
| 7 | j 137 | Joker | , Young / Smith | [8/DNC] | 8/DNF | 8/DNF | 8/DNC | 8/DNC | 32.00 | 7 |
Division: J24 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | J- 3764 | Rum Line | Dyer, Bryan | 2 | 1 | 1 | 1 | [6/DNC] | 5.00 | 1 |
| 2 | J- 3411 | Flying Circus | Mitchell, James | 1 | [6/DNC] | 2 | 2 | 6/DNC | 11.00 | 2 |
| 3 | J- 2438 | Conga Line | Jakimier, Eric | 4 | 2 | 3 | 3 | [6/DNC] | 12.00 | 3 |
| 4 | J- 4157 | Katana | Meyer, Kyle | 3 | 3 | 5 | 4 | [6/DNC] | 15.00 | 4 |
| 5 | J- 3734 | Brandt | Brandt, Roger | [6/DNC] | 6/DNC | 4 | 6/DNC | 6/DNC | 22.00 | 5 |
Division: J80 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | J- 525 | 80 Proof | Torres, Ramon | 1 | 1 | 1 | [3] | 1 | 4.00 | 1 |
| 2 | J- 159 | Weekend@Berni’s | Nauta, Bernie | 2 | 2 | 3 | 4 | [5/DNC] | 11.00 | 2 |
| 3 | J- 528 | Yoko | Lattimore, Mike | 3 | [5/DNC] | 5/DNC | 2 | 2 | 12.00 | 3 |
| 4 | J- 399 | C’est Nasty | Schaffer, Rick | [5/DNC] | 5/DNC | 2 | 1 | 5/DNC | 13.00 | 4 |
Division: SPINNAKER 1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 172 | Emesis Basin | Chambers, Bill | 3 | 1 | 1 | 1 | [4] | 6.00 | 1 |
| 2 | 137 | Live Wire | Gray, Ben | 1 | 2 | [10/DNC] | 2 | 2 | 7.00 | 2 |
| 3 | 1105 | Blue Flash | Matthew, Arno | 4 | [6] | 3 | 3 | 1 | 11.00 | 3 |
| 4 | 46831 | Sojourn | Coolidge, Robert | 2 | 3 | [5] | 4 | 3 | 12.00 | 4 |
| 5 | 237 | HOSS | Hillard, Hillard | 5 | 4 | 2 | 5 | [10/DNC] | 16.00 | 5 |
| 6 | 52 | Sea Witch III | McCracken, Larry | 7 | 7 | 4 | 7 | [10/DNC] | 25.00 | 6 |
| 7 | 237 | Beauty | Smith, Mark W. | 6 | [10/DNC] | 6 | 6 | 10/DNC | 28.00 | 7 |
| 8 | 184 | Sweetie Pie | Schutts, Philip | [10/DNC] | 5 | 10/DNC | 10/DNC | 10/DNC | 35.00 | 8 |
| 9 | 137 | Joker | , Young / Smith | [10/DNC] | 10/DNF | 10/DNF | 10/DNC | 10/DNC | 40.00 | 9 |
Division: SPINNAKER 2 J80 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 525 | 80 Proof | Torres, Ramon | 1 | 1 | 1 | [3] | 1 | 4.00 | 1 |
| 2 | 159 | Weekend@Bernie’s | Nauta, Bernie | 2 | 2 | 3 | 4 | [5/DNC] | 11.00 | 2 |
| 3 | 528 | Yoko | Lattimore, Mike | 3 | [5/DNC] | 5/DNC | 2 | 2 | 12.00 | 3 |
| 4 | 399 | C’est Nasty | Schaffer, Rick | [5/DNC] | 5/DNC | 2 | 1 | 5/DNC | 13.00 | 4 |
Division: SPINNAKER 3 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 3764 | Rum Line | Dyer, Bryan | 2 | 1 | 1 | 1 | [6/DNC] | 5.00 | 1 |
| 2 | 3411 | Flying Circus | Mitchell, James | 1 | [6/DNC] | 2 | 2 | 6/DNC | 11.00 | 2 |
| 3 | 2438 | Conga Line | Jakimier, Eric | 4 | 2 | 3 | 3 | [6/DNC] | 12.00 | 3 |
| 4 | 4157 | Katana | Meyer, Kyle | 3 | 3 | 5 | 4 | [6/DNC] | 15.00 | 4 |
| 5 | 3734 | Brandt | Brandt, Roger | [6/DNC] | 6/DNC | 4 | 6/DNC | 6/DNC | 22.00 | 5 |
Division: Santana 35 (2 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | S- 2899 | Amor Azul | Talton, Matt | [3/DNC] | 1 | 3/DNC | 1 | 3/DNC | 8.00 | 1 |
| 2 | S- 23671 | Amelia | Kleuser, Murphy | [3/DNC] | 2 | 1 | 3/DNC | 3/DNC | 9.00 | 2 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


