Roadie
2010 Roadie
Series Standing – 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 14, 2010 4:29:24 PM CST
GENOA 1 · GENOA 2 · GENOA 3 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
Division: GENOA 1 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 107 | Racy Lady | Ely, Ed | [2] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 32075 | Paki II | , Rhone / Pitts | 1 | [6/DNC] | 2 | 2 | 5.00 | 2 |
| 3 | 3407 | Pandemonium | Gallagher, Debenport | [6/DNC] | 2 | 3 | 3 | 8.00 | 3 |
| 4T | 2899 | Amor Azul | , Keller / Talton | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 18.00T | 4T |
| 4T | 23671 | Amelia | Kleuser, Murphy | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 18.00T | 4T |
Division: GENOA 2 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 2 | 4 | Total Points |
Pos |
| 1 | 333 | Lani Kai | Wright, William | 1 | 1 | 2.00 | 1 |
| 2T | 149 | Spring Fever III | Caddell, James | 4/DNC | 4/DNC | 8.00T | 2T |
| 2T | 333 | Blue Bayou | DeSalvo, Tome | 4/DNC | 4/DNC | 8.00T | 2T |
Division: GENOA 3 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 5576 | Dawn Star | Youngblood, E | [10/DNC] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 3871 | Relentless | Brees, Art | 1 | 2 | [10/DNC] | 10/DNC | 13.00 | 2 |
| 3T | 63 | Shadow | Cronkhite, Jim | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00T | 3T |
| 3T | 96 | Yah Ta Hey | Felsenthal, Tom | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00T | 3T |
| 3T | 172 | Jibe Talkin | Kidd, Jeff | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00T | 3T |
| 3T | 228 | Will-O-Wisp | Snell, Glenn | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00T | 3T |
| 3T | 234 | Chiquita | , Gupton / Merrill | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00T | 3T |
| 3T | 452 | Spoil Rotten | Dove, Chris | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00T | 3T |
| 3T | 4343 | KEG | Grubbs, Corbin | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00T | 3T |
Division: J105 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 237 | Beauty | Schaffer, Church | [2] | 1 | 1 | 2 | 4.00 | 1 |
| 2 | j 137 | Joker | , Young / Smith | 1 | 2 | 2 | [4] | 5.00 | 2 |
| 3 | j 184 | Sweetie Pie | Schutts, Philip | 4 | 3 | [7/DNC] | 1 | 8.00 | 3 |
| 4 | 51105 | Blue Flash | Arno, Matthew | [7/DNF] | 5 | 3 | 3 | 11.00 | 4 |
| 5 | j 172 | Emesis Basin | Chambers, Bill | 3 | [6] | 4 | 6 | 13.00 | 5 |
| 6 | j 35 | Sea Witch III | McCracken, Larry | [5] | 4 | 5 | 5 | 14.00 | 6 |
Division: J24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | j 3764 | Rum Line | Dyer, Bryan | 1 | 1 | 1 | [8/DNC] | 3.00 | 1 |
| 2 | j 2438 | Conga Line | Jakimier, Eric | 2 | 2 | 3 | [8/DNC] | 7.00 | 2 |
| 3 | J 3411 | Flying Circus | Mitchell, James | [8/DNC] | 8/DNF | 2 | 1 | 11.00 | 3 |
| 4 | 2702 | After Midnight | Smith, Mark W | 3 | 3 | [8/DNC] | 8/DNC | 14.00 | 4 |
| 5 | J 2537 | Flood Tip | Martin, Eddie | [8/DNC] | 8/DNC | 8/DNC | 2 | 18.00 | 5 |
| 6 | J 4157 | Katana | Meyer, Kyle | [8/DNC] | 8/DNC | 8/DNC | 3 | 19.00 | 6 |
| 7 | J 3734 | Brandt | Brandt, Roger | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 24.00 | 7 |
Division: J80 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | j 525 | 80 Proof | Torres, Ramon | 1 | [2] | 1 | 2 | 4.00 | 1 |
| 2 | J 528 | Yoko | Lattimore, Mike | 2 | 1 | 2 | [3] | 5.00 | 2 |
| 3 | j 159 | Weekend@Berni’s | Nauta, Bernie | [6/DNF] | 3 | 3 | 1 | 7.00 | 3 |
| 4T | j 20 | Wild Thang | Freedman, Robert | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 18.00T | 4T |
| 4T | J 399 | C’est Nasty | Schaffer, Rick | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 18.00T | 4T |
Division: SPINNAKER 1 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 237 | Beauty | Schaffer, Church | 2 | 1 | 1 | [4] | 4.00 | 1 |
| 2 | 137 | Joker | , Young / Smith | 1 | 2 | 3 | [6] | 6.00 | 2 |
| 3 | 46831 | Sojourn | Coolidge, Robert | 4 | [7] | 2 | 2 | 8.00 | 3 |
| 4 | 184 | Sweetie Pie | Schutts, Philip | 5 | 3 | [9/DNC] | 3 | 11.00 | 4 |
| 5 | 1105 | Blue Flash | Matthew, Arno | [9/DNF] | 4 | 4 | 5 | 13.00 | 5 |
| 6 | 172 | Emesis Basin | Chambers, Bill | 3 | 6 | 5 | [8] | 14.00 | 6 |
| 7 | 52 | Sea Witch III | McCracken, Larry | 6 | 5 | 6 | [7] | 17.00 | 7 |
| 8 | 137 | Live Wire | Gray, Ben | [9/DNC] | 9/DNC | 9/DNC | 1 | 19.00 | 8 |
Division: SPINNAKER 2 J80 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 525 | 80 Proof | Torres, Ramon | 1 | [2] | 1 | 2 | 4.00 | 1 |
| 2 | 528 | Yoko | Lattimore, Mike | 2 | 1 | 2 | [3] | 5.00 | 2 |
| 3 | 159 | Weekend@Bernie’s | Nauta, Bernie | [9/DNF] | 3 | 3 | 1 | 7.00 | 3 |
| 4 | 40 | Screamer | Flunker, Steve | [9/DNC] | 9/DNC | 9/DNC | 4 | 22.00 | 4 |
| 5 | 87579 | Alegre | Horgan, Warren | [9/DNC] | 9/DNC | 9/DNC | 5 | 23.00 | 5 |
| 6T | 20 | Wild Thang | Freedman, Robert | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
| 6T | 399 | C’est Nasty | Schaffer, Rick | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
| 6T | 516 | Chubbers | Avila, Matthew | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
Division: SPINNAKER 3 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 3764 | Rum Line | Dyer, Bryan | 1 | 1 | 1 | [9/DNC] | 3.00 | 1 |
| 2 | 2438 | Conga Line | Jakimier, Eric | 2 | 2 | 3 | [9/DNC] | 7.00 | 2 |
| 3 | 3411 | Flying Circus | Mitchell, James | [9/DNC] | 9/DNF | 2 | 1 | 12.00 | 3 |
| 4 | 6 | J-22 | Cronkhite, Jim | 4 | 4 | 4 | [9/DNC] | 12.00 | 4 |
| 5 | 2702 | After Midnight | Smith, Mark W. | 3 | 3 | [9/DNC] | 9/DNC | 15.00 | 5 |
| 6 | 2537 | Flood Tip | Martin, Eddie | [9/DNC] | 9/DNC | 9/DNC | 2 | 20.00 | 6 |
| 7 | 4157 | Katana | Meyer, Kyle | [9/DNC] | 9/DNC | 9/DNC | 3 | 21.00 | 7 |
| 8 | 3734 | Brandt | Brandt, Roger | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00 | 8 |
Division: Santana 35 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | s 107 | Racy Lady | Ely, Ed | [2] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | s 32075 | Paki II | , Rhone / Pitts | 1 | [5/DNC] | 2 | 2 | 5.00 | 2 |
| 3T | s 2899 | Amor Azul | , Keller / Talton | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 15.00T | 3T |
| 3T | j 23671 | Amelia | Kleuser, Murphy | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 15.00T | 3T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


