Rolling Time
2010 Rolling Time
Series Standing – 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 28, 2010 1:23:23 PM CDT
GENOA 1 · GENOA 2 · GENOA 3 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
Division: GENOA 1 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 2899 | Amor Azul | Talton, Matt | [5/DNC] | [2] | 2 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 32075 | Paki II | , Rhone / Pitts | 1 | [3] | [3] | 2 | 2 | 2 | 7.00 | 2 |
| 3 | 23993 | Desperado | Bearden, Chip | [5/DNC] | 1 | 1 | [5/DNC] | 5/DNC | 5/DNC | 12.00 | 3 |
| 4 | 3407 | Pandemonium | Gallagher, Debenport | 2 | 4 | 4 | 3 | [5/DNC] | [5/DNC] | 13.00 | 4 |
Division: GENOA 2 (2 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 333 | Blue Bayou | DeSalvo, Tome | 1 | [3/DNC] | 1 | 1 | [3/DNC] | 2/DNF | 5.00 | 1 |
| 2 | 333 | Lani Kai | Wright, William | [3/DNC] | [3/DNC] | 3/DNF | 3/DNC | 3/DNC | 3/DNC | 12.00 | 2 |
Division: GENOA 3 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 5576 | Dawn Star | Youngblood, E | 1 | 1 | [4/DNC] | 1 | 1 | [4/DNC] | 4.00 | 1 |
| 2 | 3871 | Relentless | Brees, Art | 2 | [4/DNC] | 1 | 2 | 2 | [4/DNC] | 7.00 | 2 |
| 3 | 4343 | KEG | Grubbs, Corbin | [4/DNF] | 2 | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 14.00 | 3 |
Division: J105 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | j 184 | Sweetie Pie | Schutts, Philip | [3] | 1 | [3] | 2 | 1 | 2 | 6.00 | 1 |
| 2 | j 137 | Joker | , Young / Smith | 1 | 2 | 1 | 5/OCS | [7/DNC] | [7/DNC] | 9.00 | 2 |
| 3 | 51105 | Blue Flash | Arno, Matthew | [7/DNC] | [4] | 2 | 3 | 3 | 1 | 9.00 | 3 |
| 4 | j 172 | Emesis Basin | Chambers, Bill | [4] | 3 | [4] | 1 | 2 | 4/DSQ | 10.00 | 4 |
| 5 | 237 | Beauty | Louis, Church | 2 | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 23.00 | 5 |
| 6 | j 35 | Sea Witch III | McCracken, Larry | 6/DNF | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 27.00 | 6 |
Division: J24 (1 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | J 4157 | Katana | Meyer, Kyle | [2/DNC] | [2/DNC] | 1 | 2/DNC | 1 | 2/DNC | 6.00 | 1 |
Division: J80 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | j 525 | 80 Proof | Torres, Ramon | [2] | 1 | 1 | 2 | [3] | 1 | 5.00 | 1 |
| 2 | j 159 | Weekend@Berni’s | Nauta, Bernie | [4/DNF] | [2] | 2 | 1 | 1 | 2 | 6.00 | 2 |
| 3 | J 528 | Yoko | Lattimore, Mike | 1 | [4/DNC] | [4/DNC] | 4/DNF | 2 | 4/DNC | 11.00 | 3 |
Division: SPINNAKER 1 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 137 | Live Wire | Gray, Ben | [9/DNC] | 2 | 3 | [9/DNC] | 1 | 1 | 7.00 | 1 |
| 2 | 46831 | Sojourn | Coolidge, Robert | 3 | 1 | [4] | 3 | [4] | 2 | 9.00 | 2 |
| 3 | 184 | Sweetie Pie | Schutts, Philip | [4] | 3 | [5] | 2 | 2 | 4 | 11.00 | 3 |
| 4 | 137 | Joker | , Young / Smith | 1 | 4 | 1 | 6/OCS | [9/DNC] | [9/DNC] | 12.00 | 4 |
| 5 | 172 | Emesis Basin | Chambers, Bill | 5 | 5 | [6] | 1 | 3 | [6/DSQ] | 14.00 | 5 |
| 6 | J 1105 | Blue Flash | Matthew, Arno | [9/DNC] | [6] | 2 | 4 | 5 | 3 | 14.00 | 6 |
| 7 | J 237 | Beauty | 2 | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 29.00 | 7 | |
| 8 | 52 | Sea Witch III | McCracken, Larry | 7/DNF | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 34.00 | 8 |
Division: SPINNAKER 2 J80 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 525 | 80 Proof | Torres, Ramon | 2 | 1 | 1 | [4] | [4] | 1 | 5.00 | 1 |
| 2 | 159 | Weekend@Bernie’s | Nauta, Bernie | [5/DNF] | 2 | [3] | 1 | 2 | 2 | 7.00 | 2 |
| 3 | 87579 | Alegre | Horgan, Warren | [3] | 3 | 2 | 2 | 1 | [7/DNC] | 8.00 | 3 |
| 4 | 528 | Yoko | Lattimore, Mike | 1 | [7/DNC] | [7/DNC] | 7/DNF | 3 | 7/DNC | 18.00 | 4 |
| 5 | 40 | Screamer | Flunker, Steve | [7/DNC] | [7/DNC] | 7/DNC | 3 | 7/DNC | 7/DNC | 24.00 | 5 |
| 6 | 129 | 129 | Jones, Jones | [7/DNC] | [7/DNC] | 7/DNC | 5 | 7/DNC | 7/DNC | 26.00 | 6 |
Division: SPINNAKER 3 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 4157 | Katana | Meyer, Kyle | [6/DNC] | [6/DNC] | 1 | 6/DNC | 1 | 6/DNC | 14.00 | 1 |
| 2 | 1 | 1 | Mitchell, Jim | [6/DNC] | 3 | [6/DNC] | 1 | 6/DNC | 6/DNC | 16.00 | 2 |
| 3 | 3 | 3 | Smith, Mark | [6/DNC] | 2 | [6/DNC] | 2 | 6/DNC | 6/DNC | 16.00 | 3 |
| 4 | 2 | 2 | Dyer, Jason | [6/DNC] | 1 | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 19.00 | 4 |
| 5 | 4 | 4 | Schwinn, Mike | [6/DNC] | [6/DNC] | 2 | 6/DNC | 6/DNC | 6/DNC | 20.00 | 5 |
Division: Santana 35 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | s 2899 | Amor Azul | Talton, Matt | [4/DNC] | [2] | 2 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | s 32075 | Paki II | , Rhone / Pitts | 1 | [3] | [3] | 2 | 2 | 2 | 7.00 | 2 |
| 3 | 23993 | Desperado | Bearden, Chip | [4/DNC] | 1 | 1 | [4/DNC] | 4/DNC | 4/DNC | 10.00 | 3 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification


